Аренда спецтехники (Emirate of Al-Fujayrah)
Gasoline trucks
#625933

200
AED/hour

Diyan Vahid
Not included in the rating
Brand of special vehicles | MAN |
Type of passability | all-terrain vehicles |
Tank volume | 26 m/cub. |
Capacity | 32000 l. |
Number of sections | 4 |
Type of equipment | tanker truck |
Type of tank | gas truck |
Work experience | 7 years |
200
AED/hour

Dump trucks and tonar trucks
#626981

300
AED/hour

For all
Not included in the rating
Brand of special vehicles | howo |
Year of manufacture of the vehicle | 2007 y. |
Body volume | 24 м/куб. |
Payload of the body | 20 т. |
Engine power | 180 hp. |
Dump Truck Type | dump truck |
Work experience | 6 years |
Payment method | cash/cashless |
300
AED/hour

Road rollers and asphalt pavers
#626651

390
AED/hour

Katie
Not included in the rating
Brand of special vehicles | cat |
Working weight | 1 t. |
Engine power | 62 hp. |
Vibration frequency | 50 Hz. |
Operating weight | 6-12 t. |
Roller type | asphalt roller |
Number of rollers | 2 шт. |
Type of equipment | roller |
390
AED/hour

Sludge trucks
#625619

150
AED/hour

Alamoodi
Not included in the rating
Brand of special vehicles | MAN |
Type of passability | wheeled |
Tank volume | 8 m/cub. |
Depth | 5 m. |
Hose length | 13 m. |
Tank Type | vacuum |
Work experience | more than 10 years |
Payment method | cash/cashless |
150
AED/hour

Lowboys
#626886

180
AED/hour

MACK
Not included in the rating
Brand of special vehicles | SCANIA |
Load capacity | 30 t. |
Platform height | 0.9 m. |
Platform width | 2.4 m. |
Platform length | 6 m. |
Trawl type | lowframe |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
180
AED/hour

Tow trucks and car carriers
#632082

Negotiated price

ACK
Not included in the rating
Brand of special vehicles | IVECO |
Boom load capacity | 2 t. |
Platform width | 2.4 m. |
Platform length | 6 m. |
Load capacity of platform | 3.4 t. |
Type of wrecker | with manipulator |
Additional equipment | tow eyepiece |
Work experience | 6 years |
Negotiated price

Skid-steer loaders
#626729

250
AED/hour

Faisal
Not included in the rating
Brand of special vehicles | bobcat |
Type of passability | wheeled |
Body height | 2 m. |
Bucket capacity | 0.3 m/cub. |
Load capacity of bucket | 0.6 t. |
Loading height | 2.6 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
250
AED/hour

Aerial trucks
#625586

300
AED/hour

ABRAR UL HAQ
Not included in the rating
Brand of special vehicles | isuzu |
Type of passability | wheeled |
Basket capacity | 190 kg. |
Side boom outreach | 26 m. |
Type of hoist | telescopic |
Basket type | cradle |
Tower lift height | 22 м. |
Boom classification | PMS |
300
AED/hour

Graders
#626245

250
AED/hour

Bekha
Not included in the rating
Brand of special vehicles | volvo |
Operating weight | 11 t. |
Grader class | 140 |
Plow | yes |
Number of blades | 1 шт. |
Work experience | 7 years |
Payment method | cashless payment |
Payment procedure | Prepayment |
250
AED/hour

Bulldozers
#626119

300
AED/hour

Shriv
Not included in the rating
Brand of special vehicles | Caterpillar |
Engine power | 180 hp. |
Mass | 21 t. |
Bucket capacity | 0.7 m/cub. |
Bulldozer type | heavy |
Blade type | with a twist and a tilt |
Type of running gear | caterpillar |
Support rollers | 6 |
300
AED/hour

Excavators
#632116

400
AED/hour

Milana
Not included in the rating
Brand of special vehicles | PC450 |
Body length | 14 m. |
Type of passability | caterpillars |
Operating weight | 27 t. |
Bucket capacity | 2 m/cub. |
Digging depth | 10 m. |
Loading height | 13 m. |
Attachments | jaw bucket |
400
AED/hour

Concrete pump trucks
#625363

650
AED/hour

Way
Not included in the rating
Brand of special vehicles | mercedes |
Boom outreach | 29 m. |
Boom length | 32 м. |
Performance | 4000 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 3 |
Work experience | 6 years |
Payment method | cash/cashless |
650
AED/hour

Frontend loaders and telescopic handlers
#631734

380
AED/hour

MATS
Not included in the rating
Brand of special vehicles | SEM |
Type of passability | wheeled |
Mass | 14.3 t. |
Bucket capacity | 1.3 m/cub. |
Load capacity of bucket | 1.7 t. |
Loading height | 6 m. |
Attachments | jaw bucket |
Type of loader | front loader |
380
AED/hour

Municipal vehicles
#626978

Negotiated price

Pricetency
Not included in the rating
Brand of special vehicles | IVECO |
Body length | 3 m. |
Body width | 8 m. |
Tank volume | 9-14 m/cub. |
Communal equipment | wheel brush |
Type of equipment | combined |
Work experience | more than 10 years |
Payment method | cash/cashless |
Negotiated price

Crane trucks
#625612

300
AED/hour

Sarwar
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | all-terrain vehicles |
Boom outreach | 55 m. |
Additional equipment | counterbalance |
Crane type | large |
Load lifting height | 51 m. |
Truck crane capacity | 50 т. |
Work experience | 8 years |
300
AED/hour

Grapple trucks
#626504

400
AED/hour

Powwer
Not included in the rating
Brand of special vehicles | DONEKS |
Type of passability | caterpillars |
Operating weight | 17 t. |
Bucket capacity | 0.9 m/cub. |
Load capacity of bucket | 2.1 t. |
Loading height | 10 m. |
Type of grip | grapple grip |
Load lifting height | 13 m. |
400
AED/hour

Backhoe loaders
#632222

290
AED/hour

Mia
Not included in the rating
Brand of special vehicles | Caterpillar |
Truck capacity | 1 t. |
Operating weight | 8 t. |
Bucket capacity | 1.2 m/cub. |
Body volume | 0.4 m/cub. |
Depth | 2.6 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
290
AED/hour

Rock breaker machine
#626167


299
AED/hour

I Online
Not included in the rating
Brand of special vehicles | Caterpillar |
Type of passability | caterpillars |
Boom outreach | 10 m. |
Beat Frequency | 140 hit/minute |
Impact energy | 2000 J. |
Hydraulic breaker type | medium |
Work experience | 9 years |
Payment method | cash payment |
299
AED/hour

Concrete trucks
#625982

190
AED/hour

David Graves
Not included in the rating
Brand of special vehicles | MAN |
Year of manufacture of the vehicle | 2008 y. |
Type of passability | wheeled |
Tank volume | 6 m/cub. |
Number of sections | 3 |
Concrete pump boom length | 11 m. |
Tank Type | mixer truck |
Work experience | more than 10 years |
190
AED/hour

Manipulator trucks
#626678

Negotiated price

Jassim
Not included in the rating
Brand of special vehicles | HOWO |
Boom load capacity | 11 т. |
Truck capacity | 14 t. |
Type of passability | wheeled |
Boom outreach | 10 m. |
Additional equipment | textile slings |
Work experience | more than 10 years |
Payment method | cash/cashless |
Negotiated price

Tractors and agricultural machinery
#627013

300
AED/hour

Shak
Not included in the rating
Brand of special vehicles | massey ferguson |
Type of passability | wheeled |
Working weight | 9 t. |
Tractor type | communal |
Attachments | jaw bucket |
Work experience | more than 10 years |
Payment method | card payment |
Payment procedure | Payment by the fact |
300
AED/hour

Compact excavators
#626755

190
AED/hour

Mohhamed
Not included in the rating
Brand of special vehicles | hyundai |
Type of passability | caterpillars |
Operating weight | 1.3 t. |
Bucket capacity | 0.4 m/cub. |
Digging depth | 1.8 m. |
Loading height | 2 m. |
Attachments | jaw bucket |
Work experience | 7 years |
190
AED/hour

Digger derrick trucks
#632234

320
AED/hour

RAKHIM
Not included in the rating
Brand of special vehicles | volvo |
Type of passability | wheeled |
Boom outreach | 15 m. |
Drilling diameter | 260 mm. |
Drilling depth | 10 m. |
Load capacity | 1 t. |
Drill type | drilling machine |
Work experience | 9 years |
320
AED/hour

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.