Аренда спецтехники (Emirate of Al-Fujayrah)
Tractors and agricultural machinery
#627017

240
AED/hour

Singh
Not included in the rating
Brand of special vehicles | massey ferguson |
Type of passability | wheeled |
Working weight | 11 t. |
Tractor type | communal |
Attachments | pit drill |
Work experience | 6 years |
Payment method | card payment |
Payment procedure | Prepayment |
240
AED/hour

Crane trucks
#625612

300
AED/hour

Sarwar
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | all-terrain vehicles |
Boom outreach | 55 m. |
Additional equipment | counterbalance |
Crane type | large |
Load lifting height | 51 m. |
Truck crane capacity | 50 т. |
Work experience | 8 years |
300
AED/hour

Dump trucks and tonar trucks
#626988

190
AED/hour

Akhila
Not included in the rating
Brand of special vehicles | howo |
Body volume | 18 м/куб. |
Payload of the body | 14 т. |
Engine power | 150 hp. |
Dump Truck Type | all-terrain vehicle |
Work experience | 7 years |
Payment method | cashless payment |
Payment procedure | Payment by the fact |
190
AED/hour

Gasoline trucks
#625972

260
AED/hour

NAP
Not included in the rating
Brand of special vehicles | IVECO |
Type of passability | wheeled |
Tank volume | 27 m/cub. |
Capacity | 29000 l. |
Number of sections | 4 |
Type of equipment | tank semi-trailer |
Type of tank | gas truck |
Work experience | 4 years |
260
AED/hour

Tow trucks and car carriers
#632077

230
AED/for evacuation

Oilar
Not included in the rating
Brand of special vehicles | Ford |
Boom load capacity | 1.3 t. |
Platform width | 2.4 m. |
Platform length | 5 m. |
Load capacity of platform | 3.8 t. |
Type of wrecker | car carrier |
Additional equipment | rigid tug |
Work experience | more than 10 years |
230
AED/for evacuation

Concrete trucks
#625976

200
AED/hour

Concrete
Not included in the rating
Brand of special vehicles | HOWO |
Type of passability | wheeled |
Tank volume | 9 m/cub. |
Number of sections | 3 |
Concrete pump boom length | 17 m. |
Tank Type | mixer truck |
Work experience | more than 10 years |
Payment method | cash/cashless |
200
AED/hour

Concrete pump trucks
#625346

300
AED/hour

Concrete Pump
Not included in the rating
Brand of special vehicles | ANTONELLI |
Boom outreach | 18 m. |
Boom length | 24 м. |
Performance | 3200 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 5 |
Work experience | 1 year |
Payment method | cash/cashless |
300
AED/hour

Compact excavators
#626740

170
AED/hour

Abassi
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | caterpillars |
Operating weight | 1 t. |
Bucket capacity | 0.3 m/cub. |
Digging depth | 3 m. |
Loading height | 2.7 m. |
Attachments | jaw bucket |
Work experience | 1 year |
170
AED/hour

Bulldozers
#626116

250
AED/hour

Alba
Not included in the rating
Brand of special vehicles | shantui |
Engine power | 176 hp. |
Mass | 15 t. |
Bucket capacity | 0.3 m/cub. |
Bulldozer type | heavy |
Blade type | universal |
Type of running gear | caterpillar |
Support rollers | 4 |
250
AED/hour

Lowboys
#626897

300
AED/hour

MANET
Not included in the rating
Brand of special vehicles | SCANIA |
Load capacity | 50-110 t. |
Platform height | 0.93 m. |
Platform width | 2.4 m. |
Platform length | 12 m. |
Trawl type | lowframe |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
300
AED/hour

Municipal vehicles
#626974

Negotiated price

Colabs
Not included in the rating
Brand of special vehicles | mercedes |
Body length | 2 m. |
Body width | 5 m. |
Tank volume | 7 m/cub. |
Communal equipment | сommunal blade |
Type of equipment | combined |
Work experience | more than 10 years |
Payment method | cash/cashless |
Negotiated price

Rock breaker machine
#626150

690
AED/hour

Timerabl
Not included in the rating
Brand of special vehicles | CAT |
Type of passability | caterpillars |
Boom outreach | 17 m. |
Beat Frequency | 800 hit/minute |
Impact energy | 1700 J. |
Hydraulic breaker type | medium |
Work experience | 9 years |
Payment method | card payment |
690
AED/hour

Frontend loaders and telescopic handlers
#631731

200
AED/hour

Fli
Not included in the rating
Brand of special vehicles | LG952 |
Type of passability | wheeled |
Mass | 14 t. |
Bucket capacity | 1.2 m/cub. |
Load capacity of bucket | 2 t. |
Loading height | 6 m. |
Attachments | jaw bucket |
Type of loader | front loader |
200
AED/hour

Backhoe loaders
#632223

200
AED/hour

Oodo
Not included in the rating
Brand of special vehicles | cat |
Truck capacity | 1.2 t. |
Operating weight | 8.9 t. |
Bucket capacity | 1 m/cub. |
Body volume | 0.35 m/cub. |
Depth | 2 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
200
AED/hour

Graders
#626253

Negotiated price

RUle
Not included in the rating
Brand of special vehicles | Caterpillar |
Operating weight | 16 t. |
Grader class | 140 |
Plow | yes |
Number of blades | 2 шт. |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Negotiated price

Aerial trucks
#625589

290
AED/hour

Yousef Al Ali
Not included in the rating
Brand of special vehicles | ISUZU |
Type of passability | wheeled |
Basket capacity | 300 kg. |
Side boom outreach | 25 m. |
Type of hoist | telescopic |
Basket type | cradle |
Tower lift height | 24 м. |
Boom classification | Auto hydraulic elevator |
290
AED/hour

Grapple trucks
#626509

150
AED/hour

Voq
Not included in the rating
Brand of special vehicles | EO-511 |
Type of passability | caterpillars |
Operating weight | 17 t. |
Bucket capacity | 1.1 m/cub. |
Load capacity of bucket | 2.4 t. |
Loading height | 19 m. |
Type of grip | grapple grip |
Load lifting height | 20 m. |
150
AED/hour

Skid-steer loaders
#626717

400
AED/hour

Latif
Not included in the rating
Brand of special vehicles | JCB |
Type of passability | wheeled |
Body height | 1.9 m. |
Bucket capacity | 0.3 m/cub. |
Load capacity of bucket | 0.6 t. |
Loading height | 2.8 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
400
AED/hour

Excavators
#632116

400
AED/hour

Milana
Not included in the rating
Brand of special vehicles | PC450 |
Body length | 14 m. |
Type of passability | caterpillars |
Operating weight | 27 t. |
Bucket capacity | 2 m/cub. |
Digging depth | 10 m. |
Loading height | 13 m. |
Attachments | jaw bucket |
400
AED/hour

Sludge trucks
#625905

500
AED/hour

Twju
Not included in the rating
Brand of special vehicles | Man |
Type of passability | all-terrain vehicles |
Tank volume | 10 m/cub. |
Depth | 9 m. |
Hose length | 15 m. |
Tank Type | combined |
Work experience | 8 years |
Payment method | card payment |
500
AED/hour

Road rollers and asphalt pavers
#626655

Negotiated price

Winston
Not included in the rating
Brand of special vehicles | bomag |
Working weight | 1 t. |
Engine power | 77 hp. |
Vibration frequency | 50 Hz. |
Operating weight | 15 t. |
Roller type | asphalt roller |
Number of rollers | 1 шт. |
Type of equipment | roller |
Negotiated price

Manipulator trucks
#626676


Negotiated price

Savitha
Not included in the rating
Brand of special vehicles | mitsubishi |
Boom load capacity | 11 т. |
Truck capacity | 15 t. |
Type of passability | wheeled |
Boom outreach | 15 m. |
Additional equipment | textile slings |
Work experience | more than 10 years |
Payment method | cashless payment |
Negotiated price

Digger derrick trucks
#632243

280
AED/hour

Darren
Not included in the rating
Brand of special vehicles | mack |
Type of passability | wheeled |
Boom outreach | 10 m. |
Drilling diameter | 300 mm. |
Drilling depth | 8 m. |
Load capacity | 1 t. |
Drill type | drilling machine |
Work experience | 8 years |
280
AED/hour

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.