- Home
- UAE
- Construction Machinery for Rent
- Boulaydah
Аренда спецтехники (Emirate of Al-Fujayrah)
Lowboys
#626892

430
AED/hour

Heso
Not included in the rating
Brand of special vehicles | MAN |
Load capacity | 70 t. |
Platform height | 0.9 m. |
Platform width | 2.3 m. |
Platform length | 9 m. |
Trawl type | lowframe |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
430
AED/hour

Sludge trucks
#625910

400
AED/hour

Latheef
Not included in the rating
Brand of special vehicles | MAN |
Type of passability | all-terrain vehicles |
Tank volume | 13 m/cub. |
Depth | 12 m. |
Hose length | 19 m. |
Tank Type | vacuum |
Work experience | more than 10 years |
Payment method | cashless payment |
400
AED/hour

Tractors and agricultural machinery
#627012

280
AED/hour

Malik Awais
Not included in the rating
Brand of special vehicles | massey ferguson |
Type of passability | wheeled |
Working weight | 9 t. |
Tractor type | communal |
Attachments | jaw bucket |
Work experience | more than 10 years |
Payment method | cashless payment |
Payment procedure | Prepayment |
280
AED/hour

Gasoline trucks
#625973

450
AED/hour

Kilbak
Not included in the rating
Brand of special vehicles | MAN |
Type of passability | wheeled |
Tank volume | 25 m/cub. |
Capacity | 30000 l. |
Number of sections | 2 |
Type of equipment | tank trailer |
Type of tank | oil truck |
Work experience | 6 years |
450
AED/hour

Graders
#626237

340
AED/hour

App
Not included in the rating
Brand of special vehicles | Caterpillar |
Operating weight | 21 t. |
Grader class | 250 |
Plow | yes |
Number of blades | 2 шт. |
Work experience | 6 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
340
AED/hour

Manipulator trucks
#626662

140
AED/hour

ANA
Not included in the rating
Brand of special vehicles | LiuGong |
Boom load capacity | 8 т. |
Truck capacity | 12 t. |
Type of passability | wheeled |
Boom outreach | 11 m. |
Additional equipment | pyramid |
Work experience | 6 years |
Payment method | cash/cashless |
140
AED/hour

Concrete pump trucks
#625369

Negotiated price

Alikhan
Not included in the rating
Brand of special vehicles | HOWO |
Boom outreach | 28 m. |
Boom length | 32 м. |
Performance | 1700 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 4 |
Work experience | 6 years |
Payment method | cash/cashless |
Negotiated price

Backhoe loaders
#632140

289
AED/hour

Serik
Not included in the rating
Brand of special vehicles | JCB |
Truck capacity | 1.6 t. |
Operating weight | 8 t. |
Bucket capacity | 1.3 m/cub. |
Body volume | 0.4 m/cub. |
Depth | 4 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
289
AED/hour

Dump trucks and tonar trucks
#626984

60
AED/hour

Oka
Not included in the rating
Brand of special vehicles | SCANIA |
Body volume | 30 м/куб. |
Payload of the body | 23 т. |
Engine power | 150 hp. |
Dump Truck Type | dump truck |
Work experience | more than 10 years |
Payment method | cash payment |
Payment procedure | Stage-by-stage payment |
60
AED/hour

Concrete trucks
#625988

280
AED/hour

Nujoom
Not included in the rating
Brand of special vehicles | SCANIA |
Type of passability | wheeled |
Tank volume | 10 m/cub. |
Number of sections | 4 |
Concrete pump boom length | 18 m. |
Tank Type | mixer truck |
Work experience | more than 10 years |
Payment method | cash/cashless |
280
AED/hour

Crane trucks
#625595

340
AED/hour

ANA
Not included in the rating
Brand of special vehicles | TC750C |
Type of passability | all-terrain vehicles |
Boom outreach | 20 m. |
Additional equipment | cradle |
Crane type | medium |
Load lifting height | 16 m. |
Truck crane capacity | 90 т. |
Work experience | 8 years |
340
AED/hour

Frontend loaders and telescopic handlers
#631742

260
AED/hour

XCMG OAE
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | all-terrain vehicles |
Mass | 14 t. |
Bucket capacity | 1.1 m/cub. |
Load capacity of bucket | 1.7 t. |
Loading height | 4-8 m. |
Attachments | jaw bucket |
Type of loader | front loader |
260
AED/hour

Grapple trucks
#626515

Negotiated price

David
Not included in the rating
Brand of special vehicles | HITACHI |
Type of passability | caterpillars |
Operating weight | 15 t. |
Bucket capacity | 1 m/cub. |
Load capacity of bucket | 1.7 t. |
Loading height | 13 m. |
Type of grip | forked grip |
Load lifting height | 18 m. |
Negotiated price

Digger derrick trucks
#632242

Negotiated price

Alina
Not included in the rating
Brand of special vehicles | mack, terex |
Type of passability | wheeled |
Boom outreach | 13 m. |
Drilling diameter | 200 mm. |
Drilling depth | 10 m. |
Load capacity | 1 t. |
Drill type | drilling machine |
Work experience | 9 years |
Negotiated price

Bulldozers
#626113

240
AED/hour

Dawid
Not included in the rating
Brand of special vehicles | Caterpillar |
Engine power | 150 hp. |
Mass | 15 t. |
Bucket capacity | 0.4 m/cub. |
Bulldozer type | ripper |
Blade type | universal |
Type of running gear | caterpillar |
Support rollers | 6 |
240
AED/hour

Aerial trucks
#625587

Negotiated price

Kaleem
Not included in the rating
Brand of special vehicles | hyundai |
Type of passability | wheeled |
Basket capacity | 300 kg. |
Side boom outreach | 60 m. |
Type of hoist | telescopic |
Basket type | cradle |
Tower lift height | 52 м. |
Boom classification | Auto hydraulic elevator |
Negotiated price

Road rollers and asphalt pavers
#626639

210
AED/hour

Aek
Not included in the rating
Brand of special vehicles | cat |
Working weight | 1 t. |
Engine power | 75 hp. |
Vibration frequency | 55 Hz. |
Operating weight | 17 t. |
Roller type | asphalt roller |
Number of rollers | 1 шт. |
Type of equipment | roller |
210
AED/hour

Compact excavators
#626750

290
AED/hour

Kastyla
Not included in the rating
Brand of special vehicles | jcb |
Type of passability | caterpillars |
Operating weight | 1 t. |
Bucket capacity | 0.4 m/cub. |
Digging depth | 2 m. |
Loading height | 3 m. |
Attachments | jaw bucket |
Work experience | 3 years |
290
AED/hour

Rock breaker machine
#626167


299
AED/hour

I Online
Not included in the rating
Brand of special vehicles | Caterpillar |
Type of passability | caterpillars |
Boom outreach | 10 m. |
Beat Frequency | 140 hit/minute |
Impact energy | 2000 J. |
Hydraulic breaker type | medium |
Work experience | 9 years |
Payment method | cash payment |
299
AED/hour

Tow trucks and car carriers
#632086

240
AED/for evacuation

DEX
Not included in the rating
Brand of special vehicles | ISUZU |
Boom load capacity | 1 t. |
Platform width | 2.3 m. |
Platform length | 5 m. |
Load capacity of platform | 2.1 t. |
Type of wrecker | with a flatbed |
Additional equipment | textile slings |
Work experience | more than 10 years |
240
AED/for evacuation

Skid-steer loaders
#626736

290
AED/hour

Latheef
Not included in the rating
Brand of special vehicles | bobcat |
Type of passability | wheeled |
Body height | 1.95 m. |
Bucket capacity | 0.4 m/cub. |
Load capacity of bucket | 0.7 t. |
Loading height | 2.75 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
290
AED/hour

Municipal vehicles
#626952

260
AED/hour

Shorooq
Not included in the rating
Brand of special vehicles | MAN |
Body length | 7 m. |
Body width | 2.1 m. |
Tank volume | 9 m/cub. |
Communal equipment | wheel brush |
Type of equipment | combined |
Work experience | 8 years |
Payment method | cashless payment |
260
AED/hour

Excavators
#632113

250
AED/hour

Excavator
Not included in the rating
Brand of special vehicles | XCMG |
Body length | 10 m. |
Type of passability | caterpillars |
Operating weight | 19 t. |
Bucket capacity | 1.5 m/cub. |
Digging depth | 6 m. |
Loading height | 9 m. |
Attachments | jaw bucket |
250
AED/hour

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.