- Home
- UAE
- Construction Machinery for Rent
- Shawiyah
Аренда спецтехники (Al-Fujayrah)
Graders
#626240

Negotiated price

Dhaneesh
Not included in the rating
Brand of special vehicles | SEM |
Operating weight | 15 t. |
Grader class | 180 |
Plow | no |
Number of blades | 2 шт. |
Work experience | more than 10 years |
Payment method | cashless payment |
Payment procedure | Payment by the fact |
Negotiated price

Grapple trucks
#626498

160
AED/hour

GB
Not included in the rating
Brand of special vehicles | GB |
Type of passability | caterpillars |
Operating weight | 15 t. |
Bucket capacity | 0.8 m/cub. |
Load capacity of bucket | 1.8 t. |
Loading height | 7 m. |
Type of grip | grapple grip |
Load lifting height | 8 m. |
160
AED/hour

Road rollers and asphalt pavers
#626644

250
AED/hour

HACC
Not included in the rating
Brand of special vehicles | YTO |
Working weight | 1 t. |
Engine power | 78 hp. |
Vibration frequency | 50 Hz. |
Operating weight | 6 t. |
Roller type | asphalt roller |
Number of rollers | 2 шт. |
Type of equipment | mini-roller |
250
AED/hour

Tractors and agricultural machinery
#627019


260
AED/hour

ALLI
Not included in the rating
Brand of special vehicles | massey ferguson |
Type of passability | wheeled |
Working weight | 10 t. |
Tractor type | agricultural |
Attachments | jaw bucket |
Work experience | 6 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
260
AED/hour

Sludge trucks
#625928

400
AED/hour

Diana
Not included in the rating
Brand of special vehicles | IVECO |
Type of passability | all-terrain vehicles |
Tank volume | 12 m/cub. |
Depth | 15 m. |
Hose length | 22 m. |
Tank Type | vacuum |
Work experience | 7 years |
Payment method | card payment |
400
AED/hour

Bulldozers
#626114

235
AED/hour

Karen
Not included in the rating
Brand of special vehicles | cat |
Engine power | 80 hp. |
Mass | 12 t. |
Bucket capacity | 0.3 m/cub. |
Bulldozer type | ripper |
Blade type | universal |
Type of running gear | caterpillar |
Support rollers | 6 |
235
AED/hour

Frontend loaders and telescopic handlers
#631731

200
AED/hour

Fli
Not included in the rating
Brand of special vehicles | LG952 |
Type of passability | wheeled |
Mass | 14 t. |
Bucket capacity | 1.2 m/cub. |
Load capacity of bucket | 2 t. |
Loading height | 6 m. |
Attachments | jaw bucket |
Type of loader | front loader |
200
AED/hour

Gasoline trucks
#625934

300
AED/hour

C J
Not included in the rating
Brand of special vehicles | ENOC |
Type of passability | wheeled |
Tank volume | 30 m/cub. |
Capacity | 35000 l. |
Number of sections | 3 |
Type of equipment | tank semi-trailer |
Type of tank | gas truck |
Work experience | 9 years |
300
AED/hour

Skid-steer loaders
#626719

300
AED/hour

Rasa
Not included in the rating
Brand of special vehicles | bobcat |
Type of passability | wheeled |
Body height | 2 m. |
Bucket capacity | 0.3 m/cub. |
Load capacity of bucket | 0.6 t. |
Loading height | 2.5 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
300
AED/hour

Manipulator trucks
#626663

250
AED/hour

Vikoris
Not included in the rating
Brand of special vehicles | china manipulators |
Boom load capacity | 7 т. |
Truck capacity | 10 t. |
Type of passability | wheeled |
Boom outreach | 15 m. |
Additional equipment | pipe and beam fasteners |
Work experience | 9 years |
Payment method | cashless payment |
250
AED/hour

Rock breaker machine
#626155

310
AED/hour

Xevent
Not included in the rating
Brand of special vehicles | komatsu |
Type of passability | caterpillars |
Boom outreach | 15 m. |
Beat Frequency | 400 hit/minute |
Impact energy | 2100 J. |
Hydraulic breaker type | medium |
Work experience | 2 years |
Payment method | card payment |
310
AED/hour

Concrete pump trucks
#625360

250
AED/hour

Felix
Not included in the rating
Brand of special vehicles | schwing |
Boom outreach | 47 m. |
Boom length | 52 м. |
Performance | 4500 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 4 |
Work experience | 6 years |
Payment method | cash/cashless |
250
AED/hour

Excavators
#632107

250
AED/hour

Hasbula
Not included in the rating
Brand of special vehicles | JCB |
Body length | 8 m. |
Type of passability | wheeled |
Operating weight | 10 t. |
Bucket capacity | 1.5 m/cub. |
Digging depth | 5 m. |
Loading height | 7 m. |
Attachments | jaw bucket |
250
AED/hour

Compact excavators
#626749

280
AED/hour

Diana
Not included in the rating
Brand of special vehicles | hyundai |
Type of passability | caterpillars |
Operating weight | 1.1 t. |
Bucket capacity | 0.4 m/cub. |
Digging depth | 3 m. |
Loading height | 3.1 m. |
Attachments | jaw bucket |
Work experience | 9 years |
280
AED/hour

Backhoe loaders
#632134

Negotiated price

Clerk
Not included in the rating
Brand of special vehicles | JCB |
Truck capacity | 1 t. |
Operating weight | 7 t. |
Bucket capacity | 0.7 m/cub. |
Body volume | 0.2 m/cub. |
Depth | 3 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
Negotiated price

Concrete trucks
#625981

Negotiated price

BinAli
Not included in the rating
Brand of special vehicles | SCANIA |
Type of passability | wheeled |
Tank volume | 7 m/cub. |
Number of sections | 1 |
Concrete pump boom length | 13 m. |
Tank Type | cement truck |
Work experience | more than 10 years |
Payment method | cashless payment |
Negotiated price

Crane trucks
#625618

350
AED/hour

FAST and right
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | all-terrain vehicles |
Boom outreach | 27 m. |
Additional equipment | counterbalance |
Crane type | medium |
Load lifting height | 22 m. |
Truck crane capacity | 30 т. |
Work experience | more than 10 years |
350
AED/hour

Digger derrick trucks
#632241

260
AED/hour

Truck
Not included in the rating
Brand of special vehicles | mack |
Type of passability | wheeled |
Boom outreach | 14 m. |
Drilling diameter | 250 mm. |
Drilling depth | 7 m. |
Load capacity | 1 t. |
Drill type | drilling machine |
Work experience | 9 years |
260
AED/hour

Dump trucks and tonar trucks
#626988

190
AED/hour

Akhila
Not included in the rating
Brand of special vehicles | howo |
Body volume | 18 м/куб. |
Payload of the body | 14 т. |
Engine power | 150 hp. |
Dump Truck Type | all-terrain vehicle |
Work experience | 7 years |
Payment method | cashless payment |
Payment procedure | Payment by the fact |
190
AED/hour

Tow trucks and car carriers
#632076

200
AED/for evacuation

Mahmudul Hasan
Not included in the rating
Brand of special vehicles | mercedes |
Boom load capacity | 3.5 t. |
Platform width | 2.5 m. |
Platform length | 6 m. |
Load capacity of platform | 6.6 t. |
Type of wrecker | with a flatbed |
Additional equipment | roller cart |
Work experience | 6 years |
200
AED/for evacuation

Municipal vehicles
#626953

100
AED/hour

PROFESSIONAL
Not included in the rating
Brand of special vehicles | ISUZU |
Body length | 1.8 m. |
Body width | 5 m. |
Tank volume | 4 m/cub. |
Communal equipment | wheel brush |
Type of equipment | combined |
Work experience | 8 years |
Payment method | cash/cashless |
100
AED/hour

Lowboys
#626887

200
AED/hour

UPC
Not included in the rating
Brand of special vehicles | MAN |
Load capacity | 30 t. |
Platform height | 0.9 m. |
Platform width | 2.4 m. |
Platform length | 5 m. |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
Number of trawl axles | 3 |
200
AED/hour

Aerial trucks
#625419

300
AED/hour

Lands
Not included in the rating
Brand of special vehicles | HOWO |
Type of passability | all-terrain vehicles |
Basket capacity | 360 kg. |
Side boom outreach | 54 m. |
Type of hoist | telescopic |
Basket type | platform |
Tower lift height | 52 м. |
Boom classification | Auto hydraulic elevator |
300
AED/hour

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.