Аренда спецтехники (Al-Fujayrah)
Concrete trucks
#625979

270
AED/hour

Raza
Not included in the rating
Brand of special vehicles | SCANIA |
Type of passability | wheeled |
Tank volume | 9 m/cub. |
Number of sections | 2 |
Concrete pump boom length | 17 m. |
Tank Type | mixer truck |
Work experience | 2 years |
Payment method | cash/cashless |
270
AED/hour

Concrete pump trucks
#625366


175
AED/hour

PUMP
Not included in the rating
Brand of special vehicles | MAN |
Boom outreach | 36 m. |
Boom length | 38 м. |
Performance | 1600 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 5 |
Work experience | 4 years |
Payment method | cashless payment |
175
AED/hour

Bulldozers
#626050

400
AED/hour

Buldozers
Not included in the rating
Brand of special vehicles | Caterpillar |
Engine power | 200 hp. |
Mass | 19 t. |
Bucket capacity | 0.3 m/cub. |
Bulldozer type | heavy |
Blade type | universal |
Type of running gear | caterpillar |
Support rollers | 6 |
400
AED/hour

Excavators
#632098

400
AED/hour

Exc
Not included in the rating
Brand of special vehicles | komatsu |
Body length | 8 m. |
Type of passability | caterpillars |
Operating weight | 22 t. |
Bucket capacity | 1.5 m/cub. |
Digging depth | 5.6 m. |
Loading height | 7 m. |
Attachments | jaw bucket |
400
AED/hour

Graders
#626251

360
AED/hour

Daan
Not included in the rating
Brand of special vehicles | Caterpillar |
Operating weight | 11 t. |
Grader class | 100 |
Plow | yes |
Number of blades | 2 шт. |
Work experience | 5 years |
Payment method | card payment |
Payment procedure | Prepayment |
360
AED/hour

Sludge trucks
#625920

160
AED/hour

Saeed Jaber Al Khafaji
Not included in the rating
Brand of special vehicles | MAN |
Type of passability | all-terrain vehicles |
Tank volume | 8 m/cub. |
Depth | 11 m. |
Hose length | 16 m. |
Tank Type | drain cleaner |
Work experience | 5 years |
Payment method | cashless payment |
160
AED/hour

Gasoline trucks
#625965

290
AED/hour

Liman
Not included in the rating
Brand of special vehicles | AA |
Type of passability | wheeled |
Tank volume | 31 m/cub. |
Capacity | 36000 l. |
Number of sections | 4 |
Type of equipment | tank trailer |
Type of tank | gas truck |
Work experience | more than 10 years |
290
AED/hour

Lowboys
#626891

250
AED/hour

DW
Not included in the rating
Brand of special vehicles | DAF |
Load capacity | 50 t. |
Platform height | 0.9 m. |
Platform width | 2.4 m. |
Platform length | 11 m. |
Trawl type | lowframe |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
250
AED/hour

Backhoe loaders
#632222

290
AED/hour

Mia
Not included in the rating
Brand of special vehicles | Caterpillar |
Truck capacity | 1 t. |
Operating weight | 8 t. |
Bucket capacity | 1.2 m/cub. |
Body volume | 0.4 m/cub. |
Depth | 2.6 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
290
AED/hour

Skid-steer loaders
#626726

Negotiated price

Iyer
Not included in the rating
Brand of special vehicles | bobcat |
Type of passability | wheeled |
Body height | 2 m. |
Bucket capacity | 0.4 m/cub. |
Load capacity of bucket | 0.6 t. |
Loading height | 2.7 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
Negotiated price

Rock breaker machine
#626129

400
AED/hour

Jorg
Not included in the rating
Brand of special vehicles | CAT |
Type of passability | caterpillars |
Boom outreach | 17 m. |
Beat Frequency | 450 hit/minute |
Impact energy | 920 J. |
Hydraulic breaker type | medium |
Work experience | 6 years |
Payment method | cashless payment |
400
AED/hour

Frontend loaders and telescopic handlers
#631737

370
AED/hour

Deb
Not included in the rating
Brand of special vehicles | Lonking |
Type of passability | wheeled |
Mass | 14 t. |
Bucket capacity | 1 m/cub. |
Load capacity of bucket | 1.5 t. |
Loading height | 6 m. |
Attachments | jaw bucket |
Type of loader | front loader |
370
AED/hour

Tow trucks and car carriers
#632094

200
AED/for evacuation

Support
Not included in the rating
Brand of special vehicles | ISUZU |
Boom load capacity | 1 t. |
Platform width | 2.4 m. |
Platform length | 5 m. |
Load capacity of platform | 3.5 t. |
Type of wrecker | with manipulator |
Additional equipment | chain slings |
Work experience | more than 10 years |
200
AED/for evacuation

Road rollers and asphalt pavers
#626653

270
AED/hour

Reed
Not included in the rating
Brand of special vehicles | bomag |
Working weight | 1 t. |
Engine power | 90 hp. |
Vibration frequency | 50 Hz. |
Operating weight | 12 t. |
Roller type | asphalt roller |
Number of rollers | 2 шт. |
Type of equipment | roller |
270
AED/hour

Crane trucks
#625599

Negotiated price

Kika
Not included in the rating
Brand of special vehicles | KATO |
Type of passability | all-terrain vehicles |
Boom outreach | 55 m. |
Additional equipment | counterbalance |
Crane type | large |
Load lifting height | 50 m. |
Truck crane capacity | 200 т. |
Work experience | more than 10 years |
Negotiated price

Digger derrick trucks
#632238

300
AED/hour

CAP
Not included in the rating
Brand of special vehicles | komatsu |
Type of passability | caterpillars |
Boom outreach | 15 m. |
Drilling diameter | 400 mm. |
Drilling depth | 10 m. |
Load capacity | 1.5 t. |
Drill type | drilling machine |
Work experience | 8 years |
300
AED/hour

Compact excavators
#626752

400
AED/hour

Vahid
Not included in the rating
Brand of special vehicles | mini excavator |
Type of passability | caterpillars |
Operating weight | 1 t. |
Bucket capacity | 0.4 m/cub. |
Digging depth | 2.5 m. |
Loading height | 3 m. |
Attachments | jaw bucket |
Work experience | more than 10 years |
400
AED/hour

Aerial trucks
#625400

Negotiated price

SUNITHA
Not included in the rating
Brand of special vehicles | mitsubishi |
Type of passability | wheeled |
Basket capacity | 190 kg. |
Side boom outreach | 20 m. |
Type of hoist | telescopic |
Basket type | cradle |
Tower lift height | 19 м. |
Boom classification | Auto elevator |
Negotiated price

Municipal vehicles
#626964

160
AED/hour

ANB
Not included in the rating
Brand of special vehicles | tata |
Tank volume | 4 m/cub. |
Communal equipment | сommunal blade |
Type of equipment | combined |
Work experience | 9 years |
Payment method | cash/cashless |
Payment procedure | Prepayment |
160
AED/hour

Tractors and agricultural machinery
#627007

240
AED/hour

Piuynuch
Not included in the rating
Brand of special vehicles | case |
Type of passability | wheeled |
Working weight | 9 t. |
Tractor type | communal |
Attachments | jaw bucket |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
240
AED/hour

Dump trucks and tonar trucks
#626995

200
AED/hour

Piu
Not included in the rating
Brand of special vehicles | HOWO |
Body volume | 28 м/куб. |
Payload of the body | 27 т. |
Engine power | 140 hp. |
Dump Truck Type | all-terrain vehicle |
Work experience | 6 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
200
AED/hour

Grapple trucks
#626505

500
AED/hour

Hararu
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | caterpillars |
Operating weight | 26 t. |
Bucket capacity | 1.8 m/cub. |
Load capacity of bucket | 3 t. |
Loading height | 20 m. |
Type of grip | forked grip |
Load lifting height | 25 m. |
500
AED/hour

Manipulator trucks
#626662

140
AED/hour

ANA
Not included in the rating
Brand of special vehicles | LiuGong |
Boom load capacity | 8 т. |
Truck capacity | 12 t. |
Type of passability | wheeled |
Boom outreach | 11 m. |
Additional equipment | pyramid |
Work experience | 6 years |
Payment method | cash/cashless |
140
AED/hour

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.