- Home
- UAE
- Construction Machinery for Rent
- Masoudi
Аренда спецтехники (Abu Zabi)
Excavators
#632098

400
AED/hour

Exc
Not included in the rating
Brand of special vehicles | komatsu |
Body length | 8 m. |
Type of passability | caterpillars |
Operating weight | 22 t. |
Bucket capacity | 1.5 m/cub. |
Digging depth | 5.6 m. |
Loading height | 7 m. |
Attachments | jaw bucket |
400
AED/hour

Sludge trucks
#625619

150
AED/hour

Alamoodi
Not included in the rating
Brand of special vehicles | MAN |
Type of passability | wheeled |
Tank volume | 8 m/cub. |
Depth | 5 m. |
Hose length | 13 m. |
Tank Type | vacuum |
Work experience | more than 10 years |
Payment method | cash/cashless |
150
AED/hour

Road rollers and asphalt pavers
#626651

390
AED/hour

Katie
Not included in the rating
Brand of special vehicles | cat |
Working weight | 1 t. |
Engine power | 62 hp. |
Vibration frequency | 50 Hz. |
Operating weight | 6-12 t. |
Roller type | asphalt roller |
Number of rollers | 2 шт. |
Type of equipment | roller |
390
AED/hour

Compact excavators
#626753

Negotiated price

Beef
Not included in the rating
Brand of special vehicles | cat |
Type of passability | caterpillars |
Operating weight | 1.3 t. |
Bucket capacity | 0.4 m/cub. |
Digging depth | 2 m. |
Loading height | 2.6 m. |
Attachments | jaw bucket |
Work experience | 8 years |
Negotiated price

Skid-steer loaders
#626717

400
AED/hour

Latif
Not included in the rating
Brand of special vehicles | JCB |
Type of passability | wheeled |
Body height | 1.9 m. |
Bucket capacity | 0.3 m/cub. |
Load capacity of bucket | 0.6 t. |
Loading height | 2.8 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
400
AED/hour

Grapple trucks
#626504

400
AED/hour

Powwer
Not included in the rating
Brand of special vehicles | DONEKS |
Type of passability | caterpillars |
Operating weight | 17 t. |
Bucket capacity | 0.9 m/cub. |
Load capacity of bucket | 2.1 t. |
Loading height | 10 m. |
Type of grip | grapple grip |
Load lifting height | 13 m. |
400
AED/hour

Lowboys
#626898


Negotiated price

Devid
Not included in the rating
Brand of special vehicles | mercedes |
Load capacity | 40 t. |
Platform height | 0.9 m. |
Platform width | 2.3 m. |
Platform length | 10 m. |
Trawl type | lowframe |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
Negotiated price

Concrete trucks
#625975

230
AED/hour

Nyi
Not included in the rating
Brand of special vehicles | SCANIA |
Type of passability | wheeled |
Tank volume | 7 m/cub. |
Number of sections | 2 |
Concrete pump boom length | 16 m. |
Tank Type | mixer truck |
Work experience | 8 years |
Payment method | cash/cashless |
230
AED/hour

Frontend loaders and telescopic handlers
#631721

200
AED/hour

Rimek
Not included in the rating
Brand of special vehicles | JCB |
Type of passability | all-terrain vehicles |
Mass | 11 t. |
Bucket capacity | 1 m/cub. |
Load capacity of bucket | 1.3 t. |
Loading height | 4 m. |
Attachments | jaw bucket |
Type of loader | front loader |
200
AED/hour

Backhoe loaders
#632140

289
AED/hour

Serik
Not included in the rating
Brand of special vehicles | JCB |
Truck capacity | 1.6 t. |
Operating weight | 8 t. |
Bucket capacity | 1.3 m/cub. |
Body volume | 0.4 m/cub. |
Depth | 4 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
289
AED/hour

Tow trucks and car carriers
#632085

Negotiated price

Tow truck
Not included in the rating
Brand of special vehicles | ISUZU |
Boom load capacity | 1 t. |
Platform width | 2.3 m. |
Platform length | 6 m. |
Load capacity of platform | 2.5 t. |
Type of wrecker | with a flatbed |
Additional equipment | rigid tug |
Work experience | more than 10 years |
Negotiated price

Digger derrick trucks
#632227

250
AED/hour

AMC
Not included in the rating
Brand of special vehicles | isuzu |
Type of passability | wheeled |
Boom outreach | 6 m. |
Drilling diameter | 150 mm. |
Drilling depth | 4 m. |
Load capacity | 1 t. |
Drill type | rig |
Work experience | 9 years |
250
AED/hour

Graders
#626240

Negotiated price

Dhaneesh
Not included in the rating
Brand of special vehicles | SEM |
Operating weight | 15 t. |
Grader class | 180 |
Plow | no |
Number of blades | 2 шт. |
Work experience | more than 10 years |
Payment method | cashless payment |
Payment procedure | Payment by the fact |
Negotiated price

Tractors and agricultural machinery
#627017

240
AED/hour

Singh
Not included in the rating
Brand of special vehicles | massey ferguson |
Type of passability | wheeled |
Working weight | 11 t. |
Tractor type | communal |
Attachments | pit drill |
Work experience | 6 years |
Payment method | card payment |
Payment procedure | Prepayment |
240
AED/hour

Dump trucks and tonar trucks
#627004

150
AED/hour

Harub
Not included in the rating
Brand of special vehicles | HOWO |
Body volume | 27 м/куб. |
Payload of the body | 24 т. |
Engine power | 200 hp. |
Dump Truck Type | all-terrain vehicle |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
150
AED/hour

Crane trucks
#625593

90
AED/hour

Ely
Not included in the rating
Brand of special vehicles | XCT55 |
Type of passability | all-terrain vehicles |
Boom outreach | 30 m. |
Additional equipment | counterbalance |
Crane type | large |
Load lifting height | 27 m. |
Truck crane capacity | 150 т. |
Work experience | 7 years |
90
AED/hour

Bulldozers
#626041

250
AED/hour

Alham
Not included in the rating
Brand of special vehicles | Caterpillar |
Engine power | 160 hp. |
Mass | 12 t. |
Bucket capacity | 0.6 m/cub. |
Bulldozer type | pipelayer |
Blade type | upropper |
Type of running gear | caterpillar |
Support rollers | 8 |
250
AED/hour

Gasoline trucks
#625953

Negotiated price

VIKAS
Not included in the rating
Brand of special vehicles | SCANIA |
Year of manufacture of the vehicle | 2018 y. |
Type of passability | wheeled |
Tank volume | 27 m/cub. |
Capacity | 32000 l. |
Number of sections | 3 |
Type of equipment | tank semi-trailer |
Type of tank | petroleum tank |
Negotiated price

Manipulator trucks
#626668

400
AED/hour

NAV
Not included in the rating
Brand of special vehicles | MAN |
Boom load capacity | 10 т. |
Truck capacity | 16 t. |
Type of passability | wheeled |
Boom outreach | 15 m. |
Additional equipment | pyramid |
Work experience | more than 10 years |
Payment method | cash/cashless |
400
AED/hour

Municipal vehicles
#626957

200
AED/hour

Kleo
Not included in the rating
Brand of special vehicles | MAN |
Body length | 3 m. |
Body width | 7 m. |
Tank volume | 7.9 m/cub. |
Communal equipment | wheel brush |
Type of equipment | combined |
Work experience | more than 10 years |
Payment method | cash/cashless |
200
AED/hour

Aerial trucks
#625390

90
AED/hour

Prakash Devraj
Not included in the rating
Brand of special vehicles | Hino |
Year of manufacture of the vehicle | 2006 y. |
Type of passability | all-terrain vehicles |
Basket capacity | 350 kg. |
Side boom outreach | 45 m. |
Type of hoist | telescopic |
Basket type | cradle |
Tower lift height | 40 м. |
90
AED/hour

Concrete pump trucks
#625360

250
AED/hour

Felix
Not included in the rating
Brand of special vehicles | schwing |
Boom outreach | 47 m. |
Boom length | 52 м. |
Performance | 4500 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 4 |
Work experience | 6 years |
Payment method | cash/cashless |
250
AED/hour

Rock breaker machine
#626151

Negotiated price

Blackout
Not included in the rating
Brand of special vehicles | deere |
Type of passability | caterpillars |
Boom outreach | 8 m. |
Beat Frequency | 300 hit/minute |
Impact energy | 1600 J. |
Hydraulic breaker type | medium |
Work experience | 8 years |
Payment method | cashless payment |
Negotiated price

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.