Аренда спецтехники (Abu Zabi)
Frontend loaders and telescopic handlers
#631719

299
AED/hour

ANAR
Not included in the rating
Brand of special vehicles | LiuGong |
Type of passability | all-terrain vehicles |
Mass | 17 t. |
Bucket capacity | 1.2 m/cub. |
Load capacity of bucket | 1.6 t. |
Loading height | 5 m. |
Type of loader | front loader |
Work experience | 9 years |
299
AED/hour

Compact excavators
#626740

170
AED/hour

Abassi
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | caterpillars |
Operating weight | 1 t. |
Bucket capacity | 0.3 m/cub. |
Digging depth | 3 m. |
Loading height | 2.7 m. |
Attachments | jaw bucket |
Work experience | 1 year |
170
AED/hour

Concrete trucks
#625984

225
AED/hour

Dubai
Not included in the rating
Brand of special vehicles | SCANIA |
Type of passability | wheeled |
Tank volume | 9 m/cub. |
Number of sections | 4 |
Concrete pump boom length | 10 m. |
Tank Type | mixer truck |
Work experience | more than 10 years |
Payment method | cash/cashless |
225
AED/hour

Skid-steer loaders
#626723

290
AED/hour

Chest
Not included in the rating
Brand of special vehicles | bobcat |
Type of passability | wheeled |
Body height | 2.1 m. |
Bucket capacity | 0.3 m/cub. |
Load capacity of bucket | 0.56 t. |
Loading height | 2.7 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
290
AED/hour

Excavators
#632113

250
AED/hour

Excavator
Not included in the rating
Brand of special vehicles | XCMG |
Body length | 10 m. |
Type of passability | caterpillars |
Operating weight | 19 t. |
Bucket capacity | 1.5 m/cub. |
Digging depth | 6 m. |
Loading height | 9 m. |
Attachments | jaw bucket |
250
AED/hour

Crane trucks
#625593

90
AED/hour

Ely
Not included in the rating
Brand of special vehicles | XCT55 |
Type of passability | all-terrain vehicles |
Boom outreach | 30 m. |
Additional equipment | counterbalance |
Crane type | large |
Load lifting height | 27 m. |
Truck crane capacity | 150 т. |
Work experience | 7 years |
90
AED/hour

Tow trucks and car carriers
#632089

200
AED/for evacuation

Vapik
Not included in the rating
Brand of special vehicles | IMC |
Boom load capacity | 2 t. |
Platform width | 2.3 m. |
Platform length | 7 m. |
Load capacity of platform | 4.5 t. |
Type of wrecker | cargo wrecker |
Additional equipment | textile slings |
Work experience | 4 years |
200
AED/for evacuation

Road rollers and asphalt pavers
#626649

310
AED/hour

Icar
Not included in the rating
Brand of special vehicles | Caterpillar |
Working weight | 2 t. |
Engine power | 80 hp. |
Vibration frequency | 50 Hz. |
Operating weight | 14 t. |
Roller type | asphalt roller |
Number of rollers | 1 шт. |
Type of equipment | roller |
310
AED/hour

Dump trucks and tonar trucks
#626990

290
AED/hour

Vock
Not included in the rating
Brand of special vehicles | HOWO |
Body volume | 20 м/куб. |
Payload of the body | 11 т. |
Engine power | 160 hp. |
Dump Truck Type | all-terrain vehicle |
Work experience | 7 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
290
AED/hour

Municipal vehicles
#626957

200
AED/hour

Kleo
Not included in the rating
Brand of special vehicles | MAN |
Body length | 3 m. |
Body width | 7 m. |
Tank volume | 7.9 m/cub. |
Communal equipment | wheel brush |
Type of equipment | combined |
Work experience | more than 10 years |
Payment method | cash/cashless |
200
AED/hour

Graders
#626201

160
AED/hour

ANB
Not included in the rating
Brand of special vehicles | Caterpillar |
Operating weight | 15 t. |
Grader class | 140 |
Plow | yes |
Number of blades | 2 шт. |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
160
AED/hour

Aerial trucks
#625588

250
AED/hour

Shan
Not included in the rating
Brand of special vehicles | ISUZU |
Type of passability | wheeled |
Basket capacity | 280 kg. |
Side boom outreach | 30 m. |
Type of hoist | telescopic |
Basket type | cradle |
Tower lift height | 24 м. |
Boom classification | Auto hydraulic elevator |
250
AED/hour

Digger derrick trucks
#632237

280
AED/hour

Natan
Not included in the rating
Brand of special vehicles | JCB |
Type of passability | wheeled |
Boom outreach | 9 m. |
Drilling diameter | 300 mm. |
Drilling depth | 6 m. |
Load capacity | 2 t. |
Drill type | drilling machine |
Work experience | more than 10 years |
280
AED/hour

Bulldozers
#626116

250
AED/hour

Alba
Not included in the rating
Brand of special vehicles | shantui |
Engine power | 176 hp. |
Mass | 15 t. |
Bucket capacity | 0.3 m/cub. |
Bulldozer type | heavy |
Blade type | universal |
Type of running gear | caterpillar |
Support rollers | 4 |
250
AED/hour

Backhoe loaders
#632214

300
AED/hour

VOQ
Not included in the rating
Brand of special vehicles | jcb |
Truck capacity | 1 t. |
Operating weight | 8 t. |
Bucket capacity | 1.1 m/cub. |
Body volume | 0.35 m/cub. |
Depth | 3 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
300
AED/hour

Gasoline trucks
#625957

450
AED/hour

MN RESIDENCES
Not included in the rating
Brand of special vehicles | Vercoe |
Year of manufacture of the vehicle | 2019 y. |
Type of passability | wheeled |
Tank volume | 20 m/cub. |
Capacity | 23000 l. |
Number of sections | 3 |
Type of equipment | tank semi-trailer |
Type of tank | gas truck |
450
AED/hour

Rock breaker machine
#626167


299
AED/hour

I Online
Not included in the rating
Brand of special vehicles | Caterpillar |
Type of passability | caterpillars |
Boom outreach | 10 m. |
Beat Frequency | 140 hit/minute |
Impact energy | 2000 J. |
Hydraulic breaker type | medium |
Work experience | 9 years |
Payment method | cash payment |
299
AED/hour

Sludge trucks
#625928

400
AED/hour

Diana
Not included in the rating
Brand of special vehicles | IVECO |
Type of passability | all-terrain vehicles |
Tank volume | 12 m/cub. |
Depth | 15 m. |
Hose length | 22 m. |
Tank Type | vacuum |
Work experience | 7 years |
Payment method | card payment |
400
AED/hour

Lowboys
#626893

220
AED/hour

WAWr
Not included in the rating
Brand of special vehicles | IVECO |
Load capacity | 55 t. |
Platform height | 0.95 m. |
Platform width | 2.4 m. |
Platform length | 12 m. |
Trawl type | lowframe |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
220
AED/hour

Grapple trucks
#626502

Negotiated price

Dsuza
Not included in the rating
Brand of special vehicles | grapple |
Year of manufacture of the vehicle | 2022 y. |
Type of passability | caterpillars |
Operating weight | 15 t. |
Bucket capacity | 1.2 m/cub. |
Load capacity of bucket | 2.2 t. |
Loading height | 6 m. |
Type of grip | loading grip |
Negotiated price

Concrete pump trucks
#625349

Negotiated price

HQQC
Not included in the rating
Brand of special vehicles | everdigm |
Boom outreach | 22 m. |
Boom length | 32 м. |
Performance | 5411 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 3 |
Work experience | more than 10 years |
Payment method | cashless payment |
Negotiated price

Tractors and agricultural machinery
#627021

290
AED/hour

NISHA
Not included in the rating
Brand of special vehicles | massey ferguson |
Type of passability | wheeled |
Working weight | 8 t. |
Tractor type | harvesting |
Attachments | jaw bucket |
Work experience | 7 years |
Payment method | cash/cashless |
Payment procedure | Prepayment |
290
AED/hour

Manipulator trucks
#626678

Negotiated price

Jassim
Not included in the rating
Brand of special vehicles | HOWO |
Boom load capacity | 11 т. |
Truck capacity | 14 t. |
Type of passability | wheeled |
Boom outreach | 10 m. |
Additional equipment | textile slings |
Work experience | more than 10 years |
Payment method | cash/cashless |
Negotiated price

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.