Аренда спецтехники (Al-Fujayrah)
Excavators
#632107

250
AED/hour

Hasbula
Not included in the rating
Brand of special vehicles | JCB |
Body length | 8 m. |
Type of passability | wheeled |
Operating weight | 10 t. |
Bucket capacity | 1.5 m/cub. |
Digging depth | 5 m. |
Loading height | 7 m. |
Attachments | jaw bucket |
250
AED/hour

Municipal vehicles
#626953

100
AED/hour

PROFESSIONAL
Not included in the rating
Brand of special vehicles | ISUZU |
Body length | 1.8 m. |
Body width | 5 m. |
Tank volume | 4 m/cub. |
Communal equipment | wheel brush |
Type of equipment | combined |
Work experience | 8 years |
Payment method | cash/cashless |
100
AED/hour

Manipulator trucks
#626663

250
AED/hour

Vikoris
Not included in the rating
Brand of special vehicles | china manipulators |
Boom load capacity | 7 т. |
Truck capacity | 10 t. |
Type of passability | wheeled |
Boom outreach | 15 m. |
Additional equipment | pipe and beam fasteners |
Work experience | 9 years |
Payment method | cashless payment |
250
AED/hour

Sludge trucks
#625926


100
AED/hour

Dianne Keely
Not included in the rating
Brand of special vehicles | MAN |
Type of passability | all-terrain vehicles |
Tank volume | 10 m/cub. |
Depth | 14 m. |
Hose length | 19 m. |
Tank Type | drain cleaner |
Work experience | more than 10 years |
Payment method | cash/cashless |
100
AED/hour

Skid-steer loaders
#626718

250
AED/hour

Viki
Not included in the rating
Brand of special vehicles | JCB |
Type of passability | wheeled |
Body height | 2 m. |
Bucket capacity | 0.4 m/cub. |
Load capacity of bucket | 0.7 t. |
Loading height | 2.99 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
250
AED/hour

Concrete trucks
#625982

190
AED/hour

David Graves
Not included in the rating
Brand of special vehicles | MAN |
Year of manufacture of the vehicle | 2008 y. |
Type of passability | wheeled |
Tank volume | 6 m/cub. |
Number of sections | 3 |
Concrete pump boom length | 11 m. |
Tank Type | mixer truck |
Work experience | more than 10 years |
190
AED/hour

Tow trucks and car carriers
#632078

300
AED/for evacuation

Gra
Not included in the rating
Brand of special vehicles | VOLVO |
Boom load capacity | 3 t. |
Platform width | 2.6 m. |
Platform length | 8 m. |
Load capacity of platform | 7 t. |
Type of wrecker | with a flatbed |
Additional equipment | tow eyepiece |
Work experience | more than 10 years |
300
AED/for evacuation

Lowboys
#626884

100
AED/hour

Abrahm
Not included in the rating
Brand of special vehicles | MAN |
Load capacity | 50 t. |
Platform height | 0.92 m. |
Platform width | 2.4 m. |
Platform length | 5.2 m. |
Trawl type | lowframe |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
100
AED/hour

Compact excavators
#626759


250
AED/hour

SHAFFI
Not included in the rating
Brand of special vehicles | JCB |
Type of passability | caterpillars |
Operating weight | 0.8 t. |
Bucket capacity | 0.4 m/cub. |
Digging depth | 3 m. |
Loading height | 3.6 m. |
Attachments | jaw bucket |
Work experience | more than 10 years |
250
AED/hour

Digger derrick trucks
#632243

280
AED/hour

Darren
Not included in the rating
Brand of special vehicles | mack |
Type of passability | wheeled |
Boom outreach | 10 m. |
Drilling diameter | 300 mm. |
Drilling depth | 8 m. |
Load capacity | 1 t. |
Drill type | drilling machine |
Work experience | 8 years |
280
AED/hour

Tractors and agricultural machinery
#627021

290
AED/hour

NISHA
Not included in the rating
Brand of special vehicles | massey ferguson |
Type of passability | wheeled |
Working weight | 8 t. |
Tractor type | harvesting |
Attachments | jaw bucket |
Work experience | 7 years |
Payment method | cash/cashless |
Payment procedure | Prepayment |
290
AED/hour

Grapple trucks
#626501

180
AED/hour

Reliable
Not included in the rating
Brand of special vehicles | DI |
Type of passability | caterpillars |
Operating weight | 13 t. |
Bucket capacity | 0.8 m/cub. |
Load capacity of bucket | 1.9 t. |
Loading height | 11 m. |
Type of grip | grapple grip |
Load lifting height | 13 m. |
180
AED/hour

Aerial trucks
#625393

Negotiated price

Platforms
Not included in the rating
Brand of special vehicles | Dasan |
Type of passability | wheeled |
Basket capacity | 400 kg. |
Side boom outreach | 30 m. |
Type of hoist | crankshaft |
Basket type | cradle |
Tower lift height | 26 м. |
Boom classification | Auto hydraulic elevator |
Negotiated price

Bulldozers
#626052

270
AED/hour

HNAf
Not included in the rating
Brand of special vehicles | CAT |
Engine power | 110 hp. |
Mass | 9 t. |
Bucket capacity | 0.2 m/cub. |
Bulldozer type | ripper |
Blade type | universal |
Type of running gear | caterpillar |
Support rollers | 2 |
270
AED/hour

Road rollers and asphalt pavers
#626645

250
AED/hour

Eka
Not included in the rating
Brand of special vehicles | Lutong |
Working weight | 1 t. |
Engine power | 76 hp. |
Vibration frequency | 50 Hz. |
Operating weight | 11 t. |
Roller type | asphalt roller |
Number of rollers | 1 шт. |
Type of equipment | roller |
250
AED/hour

Gasoline trucks
#625951

Negotiated price

MOHAMMED SHAFI CHIRAKKAL
Not included in the rating
Brand of special vehicles | MAN |
Type of passability | wheeled |
Tank volume | 12 m/cub. |
Capacity | 13000 l. |
Number of sections | 2 |
Type of equipment | tank semi-trailer |
Type of tank | gas truck |
Work experience | 6 years |
Negotiated price

Concrete pump trucks
#625367

Negotiated price

MAN, SCANIA
Not included in the rating
Brand of special vehicles | HOWO |
Boom outreach | 39 m. |
Boom length | 46 м. |
Performance | 4700 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 4 |
Work experience | 5 years |
Payment method | cashless payment |
Negotiated price

Graders
#626234

Negotiated price

Prakash V.R
Not included in the rating
Brand of special vehicles | Caterpillar |
Operating weight | 19 t. |
Grader class | 180 |
Plow | yes |
Number of blades | 2 шт. |
Work experience | more than 10 years |
Payment method | card payment |
Payment procedure | Payment by the fact |
Negotiated price

Frontend loaders and telescopic handlers
#631714

290
AED/hour

Zahid
Not included in the rating
Brand of special vehicles | Lonking |
Type of passability | all-terrain vehicles |
Mass | 16 t. |
Bucket capacity | 1.6 m/cub. |
Load capacity of bucket | 1.9 t. |
Loading height | 4-6 m. |
Attachments | jaw bucket |
Type of loader | bucket loader |
290
AED/hour

Crane trucks
#625616

236
AED/hour

Real Estate
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | all-terrain vehicles |
Boom outreach | 26 m. |
Additional equipment | counterbalance |
Crane type | medium |
Load lifting height | 23 m. |
Truck crane capacity | 45 т. |
Work experience | 8 years |
236
AED/hour

Backhoe loaders
#632138

299
AED/hour

Dubai Rent
Not included in the rating
Brand of special vehicles | case |
Truck capacity | 2 t. |
Operating weight | 10 t. |
Bucket capacity | 1.5 m/cub. |
Body volume | 0.35 m/cub. |
Depth | 4 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
299
AED/hour

Dump trucks and tonar trucks
#626994

370
AED/hour

Tianaero
Not included in the rating
Brand of special vehicles | SCANIA |
Body volume | 20 м/куб. |
Payload of the body | 18 т. |
Engine power | 160 hp. |
Dump Truck Type | all-terrain vehicle |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
370
AED/hour

Rock breaker machine
#626134

Negotiated price

Maximus
Not included in the rating
Brand of special vehicles | CAT |
Type of passability | caterpillars |
Boom outreach | 11 m. |
Beat Frequency | 320 hit/minute |
Impact energy | 1200 J. |
Hydraulic breaker type | medium |
Work experience | more than 10 years |
Payment method | cashless payment |
Negotiated price

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.