- Home
- UAE
- Construction Machinery for Rent
- Falay-al-Mualla
Аренда спецтехники (Emirate of Umm Al-Qaywayn)
Crane trucks
#625614


230
AED/hour

Faisal Raza
Not included in the rating
Brand of special vehicles | XCMG |
Type of passability | all-terrain vehicles |
Boom outreach | 26 m. |
Additional equipment | cradle |
Crane type | medium |
Load lifting height | 20 m. |
Truck crane capacity | 45 т. |
Work experience | more than 10 years |
230
AED/hour

Bulldozers
#626058

310
AED/hour

BSJ
Not included in the rating
Brand of special vehicles | Caterpillar |
Engine power | 190 hp. |
Mass | 22 t. |
Bucket capacity | 0.5 m/cub. |
Bulldozer type | ripper |
Blade type | universal |
Type of running gear | caterpillar |
Support rollers | 4 |
310
AED/hour

Road rollers and asphalt pavers
#626659

330
AED/hour

AAlisher
Not included in the rating
Brand of special vehicles | bomag |
Working weight | 1 t. |
Engine power | 100 hp. |
Vibration frequency | 50 Hz. |
Operating weight | 10 t. |
Roller type | asphalt roller |
Number of rollers | 2 шт. |
Type of equipment | roller |
330
AED/hour

Rock breaker machine
#626150

690
AED/hour

Timerabl
Not included in the rating
Brand of special vehicles | CAT |
Type of passability | caterpillars |
Boom outreach | 17 m. |
Beat Frequency | 800 hit/minute |
Impact energy | 1700 J. |
Hydraulic breaker type | medium |
Work experience | 9 years |
Payment method | card payment |
690
AED/hour

Dump trucks and tonar trucks
#626980

250
AED/hour

Charger
Not included in the rating
Brand of special vehicles | mercedes |
Body volume | 20 м/куб. |
Payload of the body | 15 т. |
Engine power | 215 hp. |
Dump Truck Type | dump truck |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
250
AED/hour

Tractors and agricultural machinery
#627013

300
AED/hour

Shak
Not included in the rating
Brand of special vehicles | massey ferguson |
Type of passability | wheeled |
Working weight | 9 t. |
Tractor type | communal |
Attachments | jaw bucket |
Work experience | more than 10 years |
Payment method | card payment |
Payment procedure | Payment by the fact |
300
AED/hour

Compact excavators
#626753

Negotiated price

Beef
Not included in the rating
Brand of special vehicles | cat |
Type of passability | caterpillars |
Operating weight | 1.3 t. |
Bucket capacity | 0.4 m/cub. |
Digging depth | 2 m. |
Loading height | 2.6 m. |
Attachments | jaw bucket |
Work experience | 8 years |
Negotiated price

Graders
#626256

230
AED/hour

Jinna
Not included in the rating
Brand of special vehicles | Caterpillar |
Operating weight | 15 t. |
Grader class | 180 |
Plow | yes |
Number of blades | 2 шт. |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Prepayment |
230
AED/hour

Lowboys
#626891

250
AED/hour

DW
Not included in the rating
Brand of special vehicles | DAF |
Load capacity | 50 t. |
Platform height | 0.9 m. |
Platform width | 2.4 m. |
Platform length | 11 m. |
Trawl type | lowframe |
Type of site | sliding platform |
Trawl Duckboards | with duckboards |
250
AED/hour

Excavators
#632114

300
AED/hour

OUTdoor
Not included in the rating
Brand of special vehicles | hyundai |
Body length | 7 m. |
Type of passability | wheeled |
Operating weight | 14 t. |
Bucket capacity | 1.2 m/cub. |
Digging depth | 4 m. |
Loading height | 6 m. |
Attachments | jaw bucket |
300
AED/hour

Aerial trucks
#625405

400
AED/hour

KAFF
Not included in the rating
Brand of special vehicles | ISUZU |
Type of passability | wheeled |
Basket capacity | 300 kg. |
Side boom outreach | 20 m. |
Type of hoist | telescopic |
Basket type | cradle |
Tower lift height | 18 м. |
Boom classification | Auto hydraulic elevator |
400
AED/hour

Manipulator trucks
#626680

450
AED/hour

Omar
Not included in the rating
Brand of special vehicles | xcmg |
Boom load capacity | 15 т. |
Truck capacity | 19 t. |
Type of passability | wheeled |
Boom outreach | 22 m. |
Additional equipment | traverse |
Work experience | more than 10 years |
Payment method | cash/cashless |
450
AED/hour

Skid-steer loaders
#626722

290
AED/hour

Fast
Not included in the rating
Brand of special vehicles | bobcat |
Type of passability | wheeled |
Body height | 2 m. |
Bucket capacity | 0.3 m/cub. |
Load capacity of bucket | 0.7 t. |
Loading height | 2.85 m. |
Attachments | jaw bucket |
Loader type | bucket loader |
290
AED/hour

Sludge trucks
#625921

225
AED/hour

Raja Qamar
Not included in the rating
Brand of special vehicles | FUSO |
Type of passability | wheeled |
Tank volume | 4 m/cub. |
Depth | 6 m. |
Hose length | 10 m. |
Tank Type | vacuum |
Work experience | more than 10 years |
Payment method | cash/cashless |
225
AED/hour

Frontend loaders and telescopic handlers
#631721

200
AED/hour

Rimek
Not included in the rating
Brand of special vehicles | JCB |
Type of passability | all-terrain vehicles |
Mass | 11 t. |
Bucket capacity | 1 m/cub. |
Load capacity of bucket | 1.3 t. |
Loading height | 4 m. |
Attachments | jaw bucket |
Type of loader | front loader |
200
AED/hour

Tow trucks and car carriers
#632080

300
AED/for evacuation

FIRAS
Not included in the rating
Brand of special vehicles | man |
Boom load capacity | 2 t. |
Platform width | 2.5 m. |
Platform length | 7 m. |
Load capacity of platform | 6 t. |
Type of wrecker | with a flatbed |
Additional equipment | rigid tug |
Work experience | 8 years |
300
AED/for evacuation

Digger derrick trucks
#632248


190
AED/hour

Fournxt
Not included in the rating
Brand of special vehicles | JCB |
Type of passability | caterpillars |
Boom outreach | 12 m. |
Drilling diameter | 400 mm. |
Drilling depth | 10 m. |
Load capacity | 1 t. |
Drill type | drilling machine |
Work experience | 9 years |
190
AED/hour

Concrete trucks
#625995

150
AED/hour

George Maximus
Not included in the rating
Brand of special vehicles | SCANIA |
Year of manufacture of the vehicle | 2019 y. |
Type of passability | all-terrain vehicles |
Tank volume | 8 m/cub. |
Number of sections | 2 |
Concrete pump boom length | 17 m. |
Tank Type | mixer truck |
Work experience | more than 10 years |
150
AED/hour

Municipal vehicles
#626978

Negotiated price

Pricetency
Not included in the rating
Brand of special vehicles | IVECO |
Body length | 3 m. |
Body width | 8 m. |
Tank volume | 9-14 m/cub. |
Communal equipment | wheel brush |
Type of equipment | combined |
Work experience | more than 10 years |
Payment method | cash/cashless |
Negotiated price

Concrete pump trucks
#625349

Negotiated price

HQQC
Not included in the rating
Brand of special vehicles | everdigm |
Boom outreach | 22 m. |
Boom length | 32 м. |
Performance | 5411 cub.m/hour |
Type of concrete pump | automobile |
Number of sections | 3 |
Work experience | more than 10 years |
Payment method | cashless payment |
Negotiated price

Gasoline trucks
#625935

280
AED/hour

Alisra
Not included in the rating
Brand of special vehicles | SCANIA |
Type of passability | wheeled |
Tank volume | 21 m/cub. |
Capacity | 25000 l. |
Number of sections | 3 |
Type of equipment | tank trailer |
Type of tank | gas truck |
Work experience | 7 years |
280
AED/hour

Grapple trucks
#626516

260
AED/hour

Rentals
Not included in the rating
Brand of special vehicles | HITACHI |
Type of passability | caterpillars |
Operating weight | 16 t. |
Bucket capacity | 0.9 m/cub. |
Load capacity of bucket | 1.6 t. |
Loading height | 12 m. |
Type of grip | loading grip |
Load lifting height | 14 m. |
260
AED/hour

Backhoe loaders
#632214

300
AED/hour

VOQ
Not included in the rating
Brand of special vehicles | jcb |
Truck capacity | 1 t. |
Operating weight | 8 t. |
Bucket capacity | 1.1 m/cub. |
Body volume | 0.35 m/cub. |
Depth | 3 m. |
Attachments | jaw bucket |
Wheel configuration of excavator | 4х4 |
300
AED/hour

Прайс-лист на услуги по аренде спецтехники

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.